Access Control
Access Control gives you fine-grained control over roles in your organisation. Each member of an organisation has an associated role, and this role dictates what they can do throughout the organisation.
Access control is represented as a matrix inside of Settings > Access Control.
Permissions
When a role is created, specific permissions can be attached to it. Permissions are grouped by the area of Vigilator they apply to -combine them to build a role that fits each member's responsibilities.
Organisation
Control over the organisation itself.
| Permission | What it does |
|---|---|
organization.update | Edit organisation settings (name, slug, metadata, billing email) |
organization.delete | Delete the organisation |
Members & Invitations
Manage who is part of your organisation.
| Permission | What it does |
|---|---|
member.create | Add a member directly to the organisation |
member.update | Change a member's role |
member.delete | Remove a member from the organisation |
invitation.create | Invite someone to the organisation |
invitation.cancel | Cancel a pending invitation |
Teams
Organise members into optional groupings.
| Permission | What it does |
|---|---|
team.create | Create a team |
team.update | Edit a team (name, icon) |
team.delete | Delete a team |
Roles
Manage the roles and permissions in this matrix.
| Permission | What it does |
|---|---|
ac.create | Create a custom role |
ac.read | View roles and their permissions |
ac.update | Edit a custom role's permissions |
ac.delete | Delete a custom role |
Integrations
Connect Vigilator to your other tools.
| Permission | What it does |
|---|---|
integrations.view | View configured integrations |
integrations.create | Add an integration |
integrations.update | Edit an integration |
integrations.delete | Remove an integration |
API Keys
Programmatic access to your organisation.
| Permission | What it does |
|---|---|
apiKey.create | Create an API key |
apiKey.read | View API keys |
apiKey.update | Edit an API key |
apiKey.delete | Revoke an API key |
Live View
Monitor and act on live agent conversations.
| Permission | What it does |
|---|---|
liveView.view | Watch live agent conversations |
liveView.intervene | Step into a live conversation |
liveView.escalate | Raise a live conversation to the manager review queue |
Inbox & Manager Review
Handle pending items and escalations.
| Permission | What it does |
|---|---|
inbox.view | View pending items in the inbox |
inbox.create | Create an inbox item |
inbox.approve | Resolve a pending inbox item |
inbox.escalate | Raise an inbox item to the manager review queue |
review.view | View escalated items in the manager review queue |
review.approve | Resolve an escalated item |
Analytics & Classifications
Insight into how your organisation is performing.
| Permission | What it does |
|---|---|
analytics.view | View analytics |
classification.view | View classifications |
classification.create | Create a classification |
classification.update | Edit a classification |
classification.delete | Delete a classification |
Billing
Manage your plan and add-ons.
| Permission | What it does |
|---|---|
billing.view | View billing (plan, portal, Argus add-on) |
billing.update | Change billing (upgrade, manage the Argus add-on and its configuration) |
Default Roles
Each vigilator organisation ships with default roles, these roles can be edited, or deleted as necessary:
- Owner - the person who created the organisation. Holds every permission.
- Manager - runs the human side: brings people in, oversees live conversations and the inbox, works the review queue.
- Developer - owns the technical setup (integrations, API keys) and can work conversations end to end.
- Human - a human-in-the-loop operator: watches conversations, steps in when needed, resolves inbox items.
| Area | Owner | Manager | Developer | Human |
|---|---|---|---|---|
| Organisation | Edit settings, delete | - | - | - |
| Members | Add, update, remove | - | - | - |
| Invitations | Invite, cancel pending | Invite | - | - |
| Teams | Create, edit, delete | - | - | - |
| Roles | Create, view, edit, delete | - | - | - |
| Projects | View, create, edit, delete, share | - | - | - |
| Integrations | View, add, edit, remove | View | View, add, edit, remove | - |
| API keys | Create, view, edit, revoke | View | Create, view, edit, revoke | - |
| Live view | Watch, intervene, escalate | Watch, intervene, escalate | Watch, intervene, escalate | Watch, intervene, escalate |
| Inbox | View, create, approve, escalate | View, approve, escalate | View, create, approve, escalate | View, approve |
| Review queue | View, approve | View, approve | View, approve | View |
| Analytics | View | View | View | - |
| Classifications | View, create, edit, delete | - | - | - |
| Billing | View, manage | - | - | - |
Creating Role
Creating a role is extremely easy, simply click on "Create role", give the role a suitable name and grant permissions as necessary, we recommend that you create unique names for each role. Once you're done, review your changes and then press "Create role".
Edit/Deleting Roles
Simply click the ellipses next to the role want to edit or delete and press the desired action.